Customize date format

Pro users can customize how dates are displayed in Dynalist.

The option is found under Settings - Preferences - Date. One special value for the format is "relative" (with lowercase "r"), which will always display dates in relative format (e.g. "2 days ago" and "in 3 weeks").

Because it's common to have dates without specific times in Dynalist, we offer a second option to format dates properly without the time field, so that the "00:00 am" part is not displayed.

For example, if you want your date to display as “2017/3/12 03:30pm”, write “YYYY/M/D hh:mma”.

Note that your custom date format will always override our default, so you won’t see dates show as “Tomorrow” or “In 2 days” anymore. To use the default format, leave this option blank.

The general syntax is the following:

Token Output
Month M 1 2 … 11 12
Month Mo 1st 2nd … 11th 12th
Month MM 01 02 … 11 12
Month MMM Jan Feb … Nov Dec
Month MMMM January February … November December
Quarter Q 1 2 3 4
Quarter Qo 1st 2nd 3rd 4th
Day of Month D 1 2 … 30 31
Day of Month Do 1st 2nd … 30th 31st
Day of Month DD 01 02 … 30 31
Day of Year DDD 1 2 … 364 365
Day of Year DDDo 1st 2nd … 364th 365th
Day of Year DDDD 001 002 … 364 365
Day of Week d 0 1 … 5 6
Day of Week do 0th 1st … 5th 6th
Day of Week dd Su Mo … Fr Sa
Day of Week ddd Sun Mon … Fri Sat
Day of Week dddd Sunday Monday … Friday Saturday
Day of Week (Locale) e 0 1 … 5 6
Day of Week (ISO) E 1 2 … 6 7
Week of Year w 1 2 … 52 53
Week of Year wo 1st 2nd … 52nd 53rd
Week of Year ww 01 02 … 52 53
Week of Year (ISO) W 1 2 … 52 53
Week of Year (ISO) Wo 1st 2nd … 52nd 53rd
Week of Year (ISO) WW 01 02 … 52 53
Year YY 70 71 … 29 30
Year YYYY 1970 1971 … 2029 2030
Year Y 1970 1971 … 9999 +10000 +10001
Week Year gg 70 71 … 29 30
Week Year gggg 1970 1971 … 2029 2030
Week Year (ISO) GG 70 71 … 29 30
Week Year (ISO) GGGG 1970 1971 … 2029 2030
AM/PM A AM PM
AM/PM a am pm
Hour H 0 1 … 22 23
Hour HH 00 01 … 22 23
Hour h 1 2 … 11 12
Hour hh 01 02 … 11 12
Hour k 1 2 … 23 24
Hour kk 01 02 … 23 24
Minute m 0 1 … 58 59
Minute mm 00 01 … 58 59
Second s 0 1 … 58 59
Second ss 00 01 … 58 59
Fractional Second S 0 1 … 8 9
Fractional Second SS 00 01 … 98 99
Fractional Second SSS 000 001 … 998 999
Fractional Second SSSS … SSSSSSSSS 000[0..] 001[0..] … 998[0..] 999[0..]
Time zone z or zz
Time zone Z -07:00 -06:00 … +06:00 +07:00
Time zone ZZ -0700 -0600 … +0600 +0700
Unix Timestamp X 1360013296
Unix Millisecond Timestamp x 1360013296123
Did this answer your question? Thanks for the feedback There was a problem submitting your feedback. Please try again later.